<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pleasant surprise in Utah</title>
	<atom:link href="http://www.corporateidealist.com/2009/04/pleasant-surprise-in-utah/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corporateidealist.com/2009/04/pleasant-surprise-in-utah/</link>
	<description>Hope for Hardworking Heroes</description>
	<lastBuildDate>Fri, 14 Nov 2014 11:17:21 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Four-Day Work Week = Three-Day Weekend &#124; Corporate Idealist</title>
		<link>http://www.corporateidealist.com/2009/04/pleasant-surprise-in-utah/comment-page-1/#comment-1261</link>
		<dc:creator>Four-Day Work Week = Three-Day Weekend &#124; Corporate Idealist</dc:creator>
		<pubDate>Thu, 17 Sep 2009 16:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.corporateidealist.com/?p=60#comment-1261</guid>
		<description>[...] We&#8217;ve talked about the Working 4 Utah initiative before, where the state has instituted this 4-day schedule across some 70% of its workforce, but now that the program has been in place for a full year, GOOD has circled back to review and is reporting several key benefits, of which our favorite, predictably enough, is this: 4: Happier, healthier workforce [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ve talked about the Working 4 Utah initiative before, where the state has instituted this 4-day schedule across some 70% of its workforce, but now that the program has been in place for a full year, GOOD has circled back to review and is reporting several key benefits, of which our favorite, predictably enough, is this: 4: Happier, healthier workforce [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
